Warning: session_start(): Session cannot be started after headers have already been sent in /mnt/web116/c3/51/52095651/htdocs/mech.php on line 7 IBWT Technology
MECHANICAL
Lifting
Lifting Strap

Lifting Sling Color Coding Table

Color WLL (kg / ton) Approx. Width Safety Factor Remarks
Purple 1 000 (1 t) ≈30 mm 7:1 Light-duty
Green 2 000 (2 t) ≈60 mm 7:1 General purpose
Yellow 3 000 (3 t) ≈90 mm 7:1 —
Blue 4 000 (4 t) ≈120 mm 7:1 —
Red 5 000 (5 t) ≈150 mm 7:1 —
Brown 6 000 (6 t) ≈180 mm 7:1 —
Orange 8 000 (8 t) ≈240 mm 7:1 —
Grey 10 000 (10 t) ≈300 mm 7:1 —
Black ≥12 000 (≥12 t) ≥360 mm 7:1 Heavy-duty / custom

WLL values apply to straight lifts.
Choker hitch ≈ 0.8 × WLL, Basket hitch ≈ 2 × WLL.
Always verify sling label for exact specifications.